Pioneers in the industry, we offer push chopper 700 ml, push chopper 1100ml, push chopper 650ml, push chopper 1100ml round, push chopper 1100 ml and hand push vegetable chopper 800ml from India.
₹ 70 / Piece Get Latest Price
| Capacity | 750 mL |
| Material | Plastic |
| Country of Origin | Made in India |
| Shape | Square |
| Packaging Type | Box |
Minimum order quantity: 192 Piece
₹ 80 / Piece Get Latest Price
| Capacity | 1000 mL |
| Material | Plastic |
| Country of Origin | Made in India |
| Usage/Application | Chopping |
| Shape | Square |
Minimum order quantity: 144 Piece
₹ 55 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Plastic |
| Country of Origin | Made in India |
| Bowl Capacity | 500-650 ml |
| Type | Manual |
| Model Name/Number | Push 500ml |
| Packaging Type | Box |
Minimum order quantity: 216 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 1000 mL |
| Type | Manual |
| Country of Origin | Made in India |
| Bowl Capacity | 900-1100 ml |
| Model Name/Number | push round 1100 |
| Packaging Type | Box |
| Plastic Type | PP |
| Shape | round |
Minimum order quantity: 144 Piece
₹ 75 / Piece Get Latest Price
| Capacity | 1000 mL |
| Number of Blades | 5 Blades |
| Material | Plastic |
| Country of Origin | Made in India |
| Bowl Capacity | 900-1100 ml |
| Type | Manual |
| Color | multicolor |
| Model Name/Number | Push round 1100 |
Minimum order quantity: 120 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 750 mL |
| Number of Blades | 3 Blades |
| Material | Plastic |
| Country of Origin | Made in India |
| Model Name/Number | 800ml push |
| Color | Red |
| Type | Manual |
Minimum order quantity: 144 Piece
₹ 50 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Plastic |
| Country of Origin | Made in India |
| Color | multicolor |
| Type | Manual |
| Model Name/Number | Square lock |
| Bowl Capacity | 500-650 ml |
Minimum order quantity: 216 Piece
₹ 50 / Piece Get Latest Price
| Capacity | 500 mL |
| Material | Plastic |
| Country of Origin | Made in India |
| Color | Multicolor |
| Bowl Capacity | 500-650 ml |
| Type | Manual |
| Model Name/Number | push round 500 |
| Packaging Type | Box |
| Plastic Type | PP |
Minimum order quantity: 216 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 1000 mL |
| Material | Plastic |
| Country of Origin | Made in India |
| Type | Manual |
| Packaging Type | Box |
| Bowl Capacity | 900-1100 ml |
| Color | multicolor |
| Model Name/Number | Push lock square 1100 |
| Plastic Type | PP |
Minimum order quantity: 144 Piece
₹ 90 / Piece Get Latest Price
| Capacity | 1000 mL |
| Number of Blades | 4 Blades |
| Material | Plastic |
| Packing | Box |
| Blades Material | Stainless Stell |
Minimum order quantity: 120 Piece
₹ 75 / Piece Get Latest Price
| Capacity | 1000 mL |
| Number of Blades | 5 Blades |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 120 Piece
₹ 80 / Piece Get Latest Price
| Capacity | 750 mL |
| Number of Blades | 3 Blades |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 95 / Piece Get Latest Price
| Capacity | 1000 mL |
| Number of Blades | 5 Blades |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 120 Piece
₹ 65 / Piece Get Latest Price
| Capacity | 750 mL |
| Number of Blades | 3 Blades |
| Material | Plastic |
| Packing | Box |
| Blade material | ss |
Minimum order quantity: 180 Piece
Dhruv Dobariya (CEO)
Kohinoor Overseas
Plot No-13, Sahakar Main Road, Shree Krushnanagar Co. Opp Housing Ltd, Street No 5
Rajkot - 360002, Gujarat, India