Our range of products include dry fruits box, square dry fruits box, plastic dry fruit box, plastic masala box, premium plastic masala box and dry fruit box.
₹ 55 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Shape | Square |
| Material | Plastic |
| Number Of Compartments | 4 Compartments |
| Customizable | No |
| Features | With Tray |
| Ideal For | Diwali Gifting, Festivals, Home Use |
| Customization | Non-Customizable |
Minimum order quantity: 96 Piece
₹ 39.99 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 500 mL |
| Shape | Square |
| Color | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 40 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number of Compartments | 2 Compartment |
| Customizable | No |
| Shape | Rectangular |
Minimum order quantity: 192 Piece
₹ 39.99 / Piece Get Latest Price
| Material | Plastic |
| Shape | Square |
| Color | Brown |
| Country of Origin | Made in India |
| type | box |
| Usage/Application | Kitchen |
| pattern | plain |
Minimum order quantity: 144 Piece
₹ 48 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 250 Gram |
| Shape | Round |
| Color | White |
| Country of Origin | Made in India |
| Product type | Spices set |
Minimum order quantity: 144 Piece
₹ 45 / Piece Get Latest Price
| Material | Plastic |
| Number of Compartments | 4 Compartments |
| Shape | Ship |
| Box Capacity | 250 gms |
| Customizable | No |
| Country of Origin | Made in India |
Minimum order quantity: 140 Piece
₹ 38 / Piece Get Latest Price
| Material | Plastic |
| Shape | Square |
| Country of Origin | Made in India |
| size | 10 x10 Inch |
| Type | Box |
Minimum order quantity: 288 Piece
₹ 65 / Piece Get Latest Price
| No Of Containers | 6 |
| Material | Plastic |
| Capacity | 500 Gram |
| Shape | Round |
| Color | Blue |
| Country of Origin | Made in India |
| Packing | Box |
Minimum order quantity: 112 Piece
₹ 40 / Piece Get Latest Price
| Usage/Application | Dry Fruit Tray |
| Usage/ Application | home |
| Tear Proof | No |
| Microwave Safe | No |
| Country of Origin | Made in India |
Minimum order quantity: 360 Piece
₹ 120 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number of Compartments | 6 Compartment |
| Customizable | No |
| Shape | Round |
| Brand | kohinoor |
Minimum order quantity: 81 Piece
₹ 45 / Piece Get Latest Price
| Box Capacity | 1000 gms |
| Material | Plastic |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 13.2x13.2x8cm |
| Customizable | No |
| Shape | Round |
| Brand | Kohinoor |
₹ 52 / Piece Get Latest Price
| Capacity | 250 Gram |
| Material | Plastic |
| Set Contain | 3 Piece |
| Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 145.99 / Piece Get Latest Price
| Type | Decorative Trays |
| Usage/Application | Home |
| Shape | Round |
| Country of Origin | Made in India |
| Brand | Kohinoor |
Minimum order quantity: 64 Piece
₹ 119.99 / Set Get Latest Price
| Material | Plastic |
| Type | Decorative Trays |
| Usage/Application | Home |
| Container | 3 |
| Packing | Box |
Minimum order quantity: 72 Set
₹ 29.99 / Piece Get Latest Price
| Shape | Round |
| Number of Compartments | 1 Compartment |
| Material | Plastic |
| Total Capacity | 500 gm |
| Box Type | Empty |
| Lid Type | Hinged Lid |
| Ideal For | Home Use, Diwali Gifting, Festivals |
| Customization | Non-Customizable |
Minimum order quantity: 288 Piece
₹ 49.99 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 500 g |
| Number Of Compartments | 2 |
| Shape | Round |
| Usage | Gifting, Festive Gift, Home Use |
| Lid Type | Lift Off Lid |
| Box Type | With Lid |
| Finish | Glossy |
| Food Grade | Yes |
| Reusable | Yes |
Minimum order quantity: 192 Piece
₹ 65 / Piece Get Latest Price
| Shape | Square |
| Number of Compartments | 6 Compartments |
| Material | Plastic |
| Total Capacity | 500 gm |
| Box Type | Empty |
| Ideal For | Home Use |
| Customization | Non-Customizable |
| MOQ | 216 |
Minimum order quantity: 216 Piece
₹ 170 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Square |
Minimum order quantity: 80 Piece
₹ 62 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 250 mL |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 45 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 500 Gram |
| Shape | Round |
| Color | Brown |
| Country of Origin | Made in India |
| Usage/Application | Kitchen |
| Type | Box |
Minimum order quantity: 144 Piece
₹ 45 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 250 Gram |
| Shape | Round |
| Color | Brown |
| Country of Origin | Made in India |
| Number of Compartment | 7 |
₹ 40 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Round |
| Brand | Kartavya |
Minimum order quantity: 144 Piece
₹ 62 / Piece Get Latest Price
| Material | Plastic |
| Mount Type | Free Standing Unit |
| Kitchen Rack Design | Rectangular |
| Finish type | Matt |
| Shelves | 5 |
| Usage | Home |
| Colour | Brown |
| Sustainability | Rust Resistant |
| Assembly Required | No |
| Delivery Charges | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 75 / Piece Get Latest Price
| Material | Plastic |
| Mount Type | Free Standing Unit |
| Shape | Round |
| Capacity | 150 mL |
| Color | White |
Minimum order quantity: 120 Piece
₹ 60 / Piece Get Latest Price
| Material | Plastic |
| No Of Containers | 6 |
| Capacity | 100 mL |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Usage/Application | kitchen |
| Type | Box |
Minimum order quantity: 200 Piece
Dhruv Dobariya (CEO)
Kohinoor Overseas
Plot No-13, Sahakar Main Road, Shree Krushnanagar Co. Opp Housing Ltd, Street No 5
Rajkot - 360002, Gujarat, India